Sokoban Solver Statistics - A.K.K. InformatikaDate: 2024-10-09 |
|||||||||||||
A.K.K. Informatika | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 31 of 32 | 30 | 26 | 25 | 22 | 1 | 1 | Total | 2414 | 462 | 3900 | 4616 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - A.K.K. Informatika | |||||||||||||
A.K.K. Informatika | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 8 | 6 | 6 | 6 | ✓ | 7 | 8 | 18 | 2 | 6 | 6 | ||
2 | 24 | 24 | 24 | 22 | ✓ | 8 | 8 | 31 | 4 | 22 | 22 | ||
3 | 26 | 26 | 24 | 26 | ✓ | 7 | 8 | 27 | 6 | 22 | 24 | ||
4 | 30 | 18 | 18 | 18 | ✓ | 11 | 8 | 32 | 4 | 18 | 18 | ||
5 | 28 | 18 | 24 | 16 | ✓ | 10 | 7 | 30 | 3 | 14 | 16 | ||
6 | 122 | 112 | 106 | 94 | ✓ | 11 | 11 | 67 | 12 | 88 | 92 | ||
7 | 283 | 343 | 203 | 241 | ✓ | 15 | 11 | 81 | 16 | 151 | 157 | ||
8 | 80 | 84 | 80 | 86 | ✓ | 13 | 11 | 46 | 7 | 70 | 78 | ||
9 | 79 | 67 | 73 | 63 | ✓ | 11 | 10 | 50 | 11 | 31 | 51 | ||
10 | 126 | 118 | 122 | 110 | ✓ | 12 | 10 | 60 | 10 | 98 | 104 | ||
11 | 253 | 251 | 241 | 243 | ✓ | 13 | 12 | 78 | 14 | 223 | 237 | ||
12 | 123 | 187 | 123 | 121 | ✓ | 12 | 11 | 46 | 6 | 101 | 107 | ||
13 | 127 | 143 | 127 | 111 | ✓ | 13 | 11 | 69 | 15 | 41 | 81 | ||
14 | 277 | 241 | 241 | 251 | ✓ | 17 | 10 | 91 | 17 | 161 | 211 | ||
15 | 111 | 117 | 105 | 141 | ✓ | 19 | 9 | 76 | 15 | 79 | 95 | ||
16 | 224 | 208 | 232 | 206 | ✓ | 15 | 12 | 90 | 13 | 158 | 196 | ||
17 | 111 | 141 | 89 | 119 | ✓ | 13 | 12 | 65 | 10 | 71 | 77 | ||
18 | 158 | 146 | 160 | 124 | ✓ | 13 | 10 | 65 | 12 | 102 | 114 | ||
19 | 236 | 232 | 212 | 278 | ✓ | 15 | 12 | 84 | 14 | 116 | 180 | ||
A.K.K. Informatika | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 319 | 345 | 307 | 19 | 12 | 113 | 23 | 249 | 279 | ||||
21 | 123 | 115 | 65 | 359 | ✓ | 14 | 10 | 67 | 13 | 43 | 57 | ||
22 | 388 | 444 | 426 | 18 | 12 | 123 | 24 | 318 | 364 | ||||
23 | 536 |
✓
Festival
| 19 | 12 | 119 | 24 | 258 | 318 | |||||
24 | 75 | 155 | 93 | 75 | ✓ | 10 | 10 | 53 | 11 | 19 | 65 | ||
25 | ✓ | 16 | 11 | 97 | 17 | 131 | 187 | ||||||
26 | 142 | 272 | 210 | 216 | ✓ | 17 | 11 | 83 | 15 | 86 | 110 | ||
27 | 198 | 210 | 118 | 17 | 11 | 103 | 31 | 78 | 92 | ||||
28 | 276 | 308 | 252 | 18 | 11 | 92 | 18 | 142 | 160 | ||||
29 | 679 | 531 | 613 | 19 | 12 | 124 | 21 | 453 | 471 | ||||
30 | 388 | 424 | 18 | 12 | 118 | 28 | 254 | 298 | |||||
31 | 271 | 277 | 217 | 16 | 12 | 98 | 22 | 75 | 103 | ||||
32 | 384 | 468 | 280 | 19 | 12 | 118 | 24 | 222 | 246 | ||||
A.K.K. Informatika | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 31 of 32 | 30 | 26 | 25 | 22 | 1 | 1 | Total | 2414 | 462 | 3900 | 4616 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
A.K.K. Informatika